Compare phones
Choose two models to compare their size, screens, cameras and charging specifications.
Apple
iPhone 16
Google
Pixel 9
Specifications
| Feature | iPhone 16 | Pixel 9 |
|---|---|---|
| Screen diagonal | 6.1 in | 6.3 in |
| Width | 71.6 mm | 72 mm |
| Height | 147.6 mm | 152.8 mm |
| Weight | 170 g | 198 g |
| Display | Super Retina XDR OLED | Actua OLED, 60–120 Hz |
| Processor | A18 | Tensor G4 |
| Rear cameras | 48 MP main + 12 MP ultrawide | 50 MP wide + 48 MP ultrawide |
| Battery (manufacturer figure) | Up to 22 h video playback (Apple) | 4,700 mAh typical capacity (Google) |
| Charging | USB-C; MagSafe wireless up to 25 W with compatible equipment | USB-C; Qi wireless charging and Battery Share |
| Water resistance | IP68 under IEC 60529 | IP68 under IEC 60529 |
Apple lists video playback time in hours. Google lists typical battery capacity in mAh. These figures cannot be converted into comparable everyday runtimes.
Official specifications
Specifications refer to U.S. models. Check the linked manufacturer pages for dimensions, test conditions and regional availability.